News & Events
- Home
- News
- Product News
- Hyper E640
Hyper E640
January 31,2023
Introducing the new generation of light box, Hyper E640.
YODN Hyper E640 illuminator is a brand new light source specially mad for fluorescence microscopes. Our illuminator equips the best LED light engine, produces spectrums that can fulfill most research lighting demands with its broadband spectrums design methodology.
It helps you conduct your works easily in an energy efficient way. It produces spectrums from 350nm to 650nm by latest Red light LED enhacemet technology, a true broadband illuminator than can support different fluorescence excitation, such as DAPI,GFP/FITC, mCherry/Texas Red, Cy5 (Optional Cy7). Besides, the LED long life characteristic makes you never worry about the bulb replacement.
YODN Hyper E640 is the best choice for fluorescence microscope researches.
YODN Hyper E640 illuminator is a brand new light source specially mad for fluorescence microscopes. Our illuminator equips the best LED light engine, produces spectrums that can fulfill most research lighting demands with its broadband spectrums design methodology.
It helps you conduct your works easily in an energy efficient way. It produces spectrums from 350nm to 650nm by latest Red light LED enhacemet technology, a true broadband illuminator than can support different fluorescence excitation, such as DAPI,GFP/FITC, mCherry/Texas Red, Cy5 (Optional Cy7). Besides, the LED long life characteristic makes you never worry about the bulb replacement.
YODN Hyper E640 is the best choice for fluorescence microscope researches.
Featrue | Beneifts |
LED Light source | Eco-friendly design, long file, instant on/off, stable light output. |
Broadband spectrum | Broadband spectrum (350nm~700nm), sufficient to use in all research occasions related to fluorescence, such as DAPI, GFP/FITC, Mcherry/Texas Red, and Cy5 excitation(Optional Cy7) |
Simple operation | Use smart control pod or remote control (TTL) to switch your LED intensity/channel easily. |
Low photo-beaching rate | LED cold light used;increase the fluorescence cell sample survival rate. |
Custom thermal system for LED light engine | Control the light engine/illuminator at the best operation temperature and performance. |
Support digital control | Manual control or auto program operation(USB/TTL) |
Product Specifcation | |
Wavelength range | 350~700 nm |
LED peaks/FWH | 365/20 nm, 460/40 nm, 560/80 nm, 630/20 nm (Optional: 405/20 nm, 730/20 nm)* |
External power supply | Universal input 100-240VAC, 50/60 H |
Power consumptio | 75W |
LED on/off respons | 1 ms |
LED expected life | 25000 hours |
Control Pad | ON/OFF; LED intensity control 10%-100% |
Demension (mm) | Illuminator:165*190*84 Control pad:113*80.5*43 Power adapter:72*175*35 |
Weight | Approx. 3.5 Kg (including power supply, control pad) |
Warranty | Illminator : 24 months |
Standard configuration | illminator, control pad adaptor (choose one), integrated power supply. |
Option | 1.5M/φ3 mm liquid light guide/ Adaptor, collimators |
Certifcations | CE(TBA) |
*365nm can be changed to 405nm;630nm can be changed to 730nm;made by order. |