Ring Light

Low angle ring light

YRLN series
Features
1. Low-angle direct lighting
2. Angle, number of turns and size can be freely customized

Description

1. Application fields: plastic parts appearance defect detection, bottle mouth defect detection, hardware edge positioning, etc., metal surface marking damage, damage and dirt detection, various edge extraction, foreign matter mixing detection of pharmaceuticals, glass end surface damage detection
, Appearance inspection of O -ring, etc.

2. LED light color:  Red  Green  Blue ○White  IR UV

3. Product analysis
YRLN 50 30 W
Model Diameter size The angle between the
light and the horizontal plane
color

4. Product parameters
Item Model LED
 turns
Angle Working
distance
(mm)
Voltage
(V)
Rated
power
(Watt)
-Red
Rated
power
(Watt)
-W.B.G
OD×ID×H
 (mm)
1 YRLN48-30 2 30 5-8 24 1.7 2.5 48x22x18.5
2 YRLN50-30 2 30 5 24 2 3 50x24x16
3 YRLN66-30 3 30 0-10 24 2.5 4 66x30x22
4 YRLN74-30 2 30 9-14 24 3 4.5 74x48x19
5 YRLN75-00 1 0 0-10 24 1.5 2 75x47x9.8
6 YRLN90-15 2 15 3-10 24 4 6 90x60x20.6
7 YRLN96-00 1 0 0-10 24 2 3.5 96x68x9.8
8 YRLN100-30 3 30 12-21 24 6 7.5 100x70x22
9 YRLN120-30 3 30 17-27 24 8.5 10 120x88x22
10 YRLN132-15 3 15 3-12 24 8.5 12 132x96x22
11 YRLN146-00 1 0 0-10 24 3 4.5 146x118x9.8
12 YRLN150-30 4 30 15-29 24 16 18.5 150x120x22
13 YRLN176-00 1 0 0-10 24 4 6 176x148x9.8
14 YRLN180-30 5 30 24-34 24 18 22 180x132x29
15 YRLN206-00 1 0 0-10 24 5 8 206x178x9.8
TOP